Author’s note: This article was released to CEF/ETF Income Laboratory members on May 31, 2023. Please check latest data before investing.

The Weekly Closed-End Fund Roundup will be put out at the start of each week to summarize

Logo

Author

data

JPMorgan

Data

Income Lab

Data

Income Lab

Data

Income Lab

Data

Income Lab

Data

Income Lab

Data

Income Lab

Fund Ticker P/D decrease Yield P/D z-score Price change NAV change
PIMCO Strategic Income Fund (RCS) -9.41% 12.41% 15.19% -0.2 -6.98% -2.46%
Virtus Stone Harbor Emg Mkts Total Inc (EDI) -8.75% 18.46% -3.19% -0.8 -6.76% 2.44%
Neuberger Berman High Yield Strategies (NHS) -6.74% 14.37% -8.20% -1.4 -7.64% 0.87%
Calamos Convertible Opp Inc (CHI) -5.58% 11.47% 1.53% -1.3 -5.60% -0.45%
RiverNorth Opp Muni Income Fund Inc (RMI) -5.51% 7.54% -7.30% -1.4 -6.34% -0.94%
Calamos Convertible & High Income Fund (CHY) -5.40% 11.96% -3.00% -1.9 -5.64% 0.00%
Flah & Crum Preferred Securities (FFC) -3.74% 7.81% -8.43% -1.7 -3.47% -1.88%
Putnam Managed Muni Income (PMM) -3.72% 5.09% -11.65% -2.0 -5.40% -1.28%
JHancock Preferred Income (HPI) -3.60% 10.43% -1.86% -1.8 -2.27% -0.36%
PCM Fund (PCM) -3.36% 10.58% 32.99% 1.1 -1.52% 1.49%

Data

Income Lab

Fund Ticker P/D increase Yield P/D z-score Price change NAV change
OFS Credit Company Inc (OCCI) 6.37% 23.16% -0.84% 1.1 6.62% -1.69%
Highland Floating Rate Opportunities Fd (HFRO) 4.52% 10.11% -31.69% -0.6 6.28% -3.84%
Barings Corporate Investors (MCI) 3.92% 8.89% -14.54% 0.5 4.96% -1.77%
RENN Fund ord (RCG) 3.71% % -16.74% -1.3 5.14% -1.04%
Western Asset Premier Bond (WEA) 3.37% 7.67% -5.67% 0.9 1.28% -3.81%
Japan Smaller Cap Fund (JOF) 3.03% 0.63% -13.26% 2.0 0.14% -1.26%
Highland Global Allocation Fund (HGLB) 3.01% 11.53% -20.98% -0.2 2.10% 0.00%
Virtus Total Return Fund Inc (ZTR) 2.67% 15.92% -8.50% -0.5 -0.33% -0.27%
Duff & Phelps Utility and Infra Fund Inc (DPG) 2.57% 11.62% 9.55% 0.3 -1.63% -0.92%
abrdn Global Income Fund, Inc. (FCO) 2.48% 16.09% 28.89% 1.2 1.95% -1.02%

Data

Income Lab

Data

Income Lab

Data

Income Lab

Data

Income Lab

Data

Income Lab

Data

Income Lab

Data

Income Lab

Chart

Income Lab

Read the full article here

Share.

Leave A Reply

© 2024 Finances Smart. All Rights Reserved.