Alvopetro Energy (OTCQX:ALVOF, TSXV:ALV:CA) is a Canadian-based oil and gas exploration and production small cap operating in Brazil, with 95% of its revenue derived from natural gas. Some temporary external headwinds have halved the share price over the last year, which

6.50 8.00 9.50 11.00 12.50 $/Mcf
1,400 16.94M 20.85M 24.76M 28.67M 32.58M
2,000 24.20M 29.78M 35.37M 40.95M 46.54M
2,600 31.46M 38.72M 46.00M 53.28M 60.56M
3,200 38.72M 47.66M 56.60M 65.54M 74.48M
3,800 45.98M 56.60M 67.22M 77.84M 88.46M
boepd

Initial Free Cash Flow Required Return Length Growth Terminal Multiple
-> 16.1M 14% 10 Years 0% 7.5

Read the full article here

Share.

Leave A Reply

© 2024 Finances Smart. All Rights Reserved.