JPMorgan Equity Premium Income ETF (JEPI) is very popular with retirees and investors seeking generous monthly income. I wrote about it here:

I’m a big

Metric S&P Nasdaq JEPI JEPQ
Yield 1.2% 0.5% 7.4% 8.8%
Historical Return (June 2022) 16.5% 25.7% 7.7% 18.6%
Consensus Future Return/Management Guidance 13.2% 15.7% 8.0% 10%
Beta 1.00 1.14 0.57 0.83
S&P Upside Capture 100 134.94 48.34 93.56
S&P Downside Capture 100 110.35 58.54 83.11
S&P Upside/Downside Capture Ratio 1.00 1.22 0.83 1.13
Conditional Value At Risk 8.74% 9.77% 5.00% 7.55%
Sortino Ratio 1.10 1.60 0.51 1.38
Treynor Ratio 12.57 18.53 6.40 16.84

ETF Pre-Tax Annual Return Since Inception Post-Tax Return Tax Expense Ratio
JEPQ 16.87% 11.82% 5.05%
JEPI 8.36% 4.29% 4.07%
SPY (S&P) 10.13% 9.48% 0.65%
SCHD 12.80% 11.72% 1.08%
QQQ (Nasdaq) 9.74% 9.21% 0.53%
VNQ (REITS) 7.48% 5.63% 1.85%
BAGPX (60-40) 6.02% 4.51% 1.51%
COWZ (FCF Yield, Deep Value) 13.53% 12.72% 0.81%

Metric S&P Nasdaq JEPI JEPQ
Yield 1.2% 0.5% 7.4% 8.8%
Historical Return (June 2022) 16.5% 25.7% 7.7% 18.6%
Consensus Future Return/Management Guidance 13.2% 15.7% 8.0% 10%
Beta 1.00 1.14 0.57 0.83
S&P Upside Capture 100 134.94 48.34 93.56
S&P Downside Capture 100 110.35 58.54 83.11
S&P Upside/Downside Capture Ratio 1.00 1.22 0.83 1.13
Conditional Value At Risk 8.74% 9.77% 5.00% 7.55%
Sortino Ratio 1.10 1.60 0.51 1.38
Treynor Ratio 12.57 18.53 6.40 16.84

Read the full article here

Share.

Leave A Reply

© 2024 Finances Smart. All Rights Reserved.